
Explore the Full Range of HAMS Electric Vans From
As Nepal embraces clean transportation, HAMS Motors is proud to launch a diverse lineup of Electric Vans designed for passenger comfort, high performance, and eco-conscious travel. Whether you're a transport operator, travel business, school, or corporate fleet manager, HAMS offers four flexible EV van configurations—each designed to serve unique mobility needs across Nepal.
Here’s a breakdown of key specifications across the models:
| Parameter | 14-Seater (High Roof) | 14-Seater (Middle Roof) | 16-Seater (Narrow Body) | 16-Seater (Wider Body) |
|---|---|---|---|---|
| Seats | 14 | 14 | 16 | 16 |
| Roof Type | High Roof | Middle Roof | Narrow Body | Wider Body |
| Body Dimensions (L×W×H in mm) | 5340×1705×2285 | 5340×1705×1900 | 5480×1715×2185 | 5470×1885×2185 |
| Seats Type | Fixed Half Seats | High Back Folding Seats | High Back Folding (Luxurious) | High Back Folding (Luxurious) |
| Ground Clearance | 190 mm | 190 mm | 205 mm | 205 mm |
| Gradient Climb Capability | 25% | 25% | 25% | 25% |
| Power (Max/Rated) | 80 kW / 50 kW | 80 kW / 50 kW | 80 kW / 50 kW | 80 kW / 50 kW |
| Torque (Max/Rated) | 270 Nm / 130 Nm | Same | Same | Same |
| Battery Chemistry | LFP | LFP | LFP | LFP |
| Battery Make | CATL 6th Gen | CATL 6th Gen | CATL 6th Gen | CATL 6th Gen |
| Battery Capacity | 53.58 kWh | 53.58 kWh | 53.59 or 70 kWh | 53.59 or 70 kWh |
| Range (NEDC) | 300 km | 300 km | 300–350 km | 300–350 km |
| Charging Port | GB/T | GB/T | GB/T | GB/T |
| DC Charging Support | 40–60 kW | 40–60 kW | 40–60 kW | 40–60 kW |
| AC Charging Support | 3.3 & 6.6 kW (both included) | Same | Same | Same |
| Driving Modes | Eco / Normal / Sport | Same |



Comments